Chemical Property | Synthetic Spinel/MgAL2O4 |
---|---|
Hardness | 8.0 Moh's Scale |
Refractive Index | 1.718 |
Specific Gravity | 3.60 |
HS Code | 71049000 |
Lab Created Spinel Colors | Spinel 104#, Spinel 106#, Spinel 107#, Spinel 108#, Spinel 109#, Spinel 112#, Spinel 113#, Spinel 114#, Spinel 119#, Spinel 120#, Spinel 149#, Spinel 152#. |
Gems Cut Shapes | Asscher Cut, Cushion Cut, Cabochon Cut, Emerald Cut, Heart Cut, Marquise Cut, Oval Cut, Pear Cut, Princess Cut, Radiant Cut, Round Brilliant Cut, Trapezoid Cut, Triangle Cut, Trillion Cut. |
Sizes | Most of the commonly used sizes we have available stones in stock, also we can custom-made as your requirement. |
Delivery | Within 2 days for small order, within 7 days for bulk order. within 15 days for custom-made orders. |
Package | Small size stones packed with a vacuum bag, big size stones packed with tissue paper and tied with cushion rubber. |
Payment | T/T, Western Union, MoneyGram, Paypal. |
Synthetic Spinel
SKU
Synthetic Spinel
Category Synthetic Gemstones
Tags blue spinel, Flame Fusion spinel, lab created gemstone, synthetic gemstone, synthetic spinel
Discover the beauty and affordability of synthetic spinel gemstones produced using the Flame Fusion method (Verneuil process). With their bluish colours and high clarity, our lab-created spinel are a great alternative to natural gemstones.
As a wholesale supplier, we offer competitive prices without compromising on quality. Our expertly synthetic spinels have the same chemical and physical properties as natural spinel, and we offer a range of colours and sizes to fit your needs.
HIGHLIGHTS